Heatwaves, snowstorms, thunderstorms and auroras were some of the weather events that hit different parts of the world in a ...
SITE 40717 (28.1681°S 153.5053°E 4m AMSL), Commenced 1982 ...
SITE 61428 (32.7023°S 151.4881°E 28m AMSL), Commenced 2016 ...
Wet and stormy weather will linger over eastern and northern Australia for at least the next week, impacting six of Australia ...
Extremely hot air will linger over Australia for at least the next week, possibly causing temperatures to approach 49 degrees ...
SITE 24048 (34.1983°S 140.6766°E 32m AMSL), Commenced 1995 ...
SITE 41359 (27.4034°S 151.7413°E 406m AMSL), Commenced 1970 ...
SITE 16036 (31.4831°S 137.4805°E 100m AMSL), Commenced 1928 ...
SITE 43109 (28.0478°S 148.5957°E 199m AMSL), Commenced 1997 ...
SITE 68239 (34.5253°S 150.4217°E 679m AMSL), Commenced 2001 ...
SITE 8240 (28.8939°S 115.4539°E 244m AMSL), Commenced 1925 ...
Challenging conditions for firefighters in Vic and SA have eased as a rainband and cooler temperatures bring much-needed ...